Government machinery seems even don't know the meaning of TRANSPARENCY. Results have been announced, without telling whats the cut off,
District | Roll NUmber |
Meerut | 231150001316, 372, 394, 396, 397, 400, 469, 231150002014, 023, 062, 094, 095, 111, 119, 173, 176, 193, 194, 200, 206, 225, 231, 232, 240, 332, 403, 450, 475, 482, 489, 525, 527, 529, 531 |
Buland sahar | 231150004039, 051, 053, 057, 058, 059, 062, 064, 065, 074, 083, 085, 088, 103, 105, 111, 118, 119, 170 |
Gautambudh Nagar | 231150005009, 052, 117, 217, 218, 233, 318, 327, 394, 429, 433, 454, 470, 478, 663, 697, 822, 841, 856, 880, 926, 981 231150006056, 070, 075, 076, 078, 082, 088, 098, 159, 217, 224, 330, 364, 427, 439, 572, 602, 614, 635 |
Ghaziabad | 231150007016, 120, 124, 125, 126, 127, 139, 146, 147, 148, 151, 156, 158, 160, 162, 180, 181, 182, 190, 192, 198, 200, 224, 233, 238, 268, 269, 298, 305, 321, 404, 407, 468, 474, 477, 568, 573, 575, 613, 738, 787, 791, 822, 839, 972, 990, 231150008139, 140, 184, 197, 333, 334, 360, 364, 371, 376, 378, 379, 382, 389. 393, 398, 404, 406, 407, 414, 424, 492, 581, 584, 688, 840, 949, 231150101126, 266, 273, 312, 401, 403, 452, 492, 501, 502, 511, |
Saharanpur | 231150011085, 120, 309, 310, 314, 316, 322, 326, 541, |
Muzaffarnagar | 231150012026, 183 |
Agra | 231150014005, 019, 022, 025, 026, 030, 049, 051, 055, 056, 058, 061, 062, 067, 069, 070, 080, 081, 094, 101, 103, 116, 146, 147, 338, 490, 549, |
Mathura | 231150018201, 320, 321, 331 |
ALigarh | 231150019018, 019, 021, 026, 027, 038, 039, 045, 118, 120, 262, 263, 270, 274, |
Bareilly | 231150022091, 162, 163, 234, |
SHahjahanpur | 231150025069, 090, |
Allahabad | 231150026027, 120, 166, 305, 358, 359, 406, 415, 446, 453, 455, 464, 488, 538, 656, 691, 231150027063, 131, 214, 220, 226, 231150028045, 051, 246, 347, 231150096035, 037, 168, 346, 519, 543, 628, 860, 899, 231150097163, 169, |
Fatehpur | 231150030017, |
Pratapgarh | 231150031008 |
Varanasi | 231150032060, 215, 225, 308, 313, 316, 231150033034, 063, 083, 102, 110, 137, 165, 203, 391, 392, 403, 404, 405, 406, 521, 535, 545, 551, 658, 689, 715, 716, 721, 722, 726, 785, 786, 787, 790, 920, 231150034012, 042, 066, 136, 176, 178, 179, 180, 302, 316, 501, 534, 539, 540, 542, 544, 563, 669, 688, 737, 888, 899, 910, 926, |
Chandauli | 231150035101, 160, 236, 239, 240, 245, 246, 564, 752, 755 |
Ghazipur | 231150036108, 387, 526, 528, 533, 536, 654, 683, 730, |
Jaunpur | 231150038431, 691, 231150099152 |
Mirzapur | 231150039054, 170, 176, |
SOnebhadra | 231150040024, 044, 049, 050, 078, 080, 082, 084, 089, 168, 170, 171, 177, 179, 180, 181, 182, 209, 260, 295, 298, 299, 490, 524, 527, 671, 714, |
Sant Ravidas nagar (Bhadohi) | 231150041002, 160, 163, 170, 177, |
Lucknow | 231150042010, 055, 056, 057, 058, 064, 068, 126, 149, 152, 159, 231, 427, 442, 448, 451, 452, 477, 483, 489, 231150043032, 038, 057, 085, 100, 113, 201, 224, 255, 302, 313, 343, 453, 455, 457, 458, 507, 521, 524, 530, 531, 231150044009, 020, 085, 124, 125, 128, 142, 240, 257, 290, 342, 412, 420, 491, 231150045001, 033, 042, 046, 064, 065, 066, 070, 075, 084, 097, 101, 152, 167, 305, 328, 349, 358, 572, 590, 602, 664, 231150046004, 007, 067 231150047001, 007, 008, 013, 017, 019, 045, 051, 055, 060, 061, 063, 065, 071, 104, 113, 116, 119, 122, 123, 126, 128, 133, 232, 300, 311, 354, 364, 231150048001, 002, 006, 007, 008, 009, 010, 013, 015, 017, 021, 022, 023, 024, 028, 035, 038, 039, 044, 045, 048, 049, 050, 052, 053, 055, 057, 058, 063, 064, 066, 068, 071, 073, 076, 077, 078, 081, 084, 093, 094, 095, 108, 109, 129, 139, 152, 157, 160, 173, 182, 208, 215, 219, 227, 246, 247, 269, |
Sitapur | 231150052065, 070, 071, 072, 210, |
Raibareilly | 231150053082, 125, 168, 212, |
Gorakhpur | 231150054002, 014, 050, 068, 082, 112, 113, 114, 115, 120, 121, 125, 138, 168, 224, 235, 256, 261, 262, 350, 373, 460, 556, 557, 559, 560, 676, 906, 231150055403 |
Deoria | 231150057237 |
Maharajganj | 231150058064, 105, |
Basti | 231150059020, 351, |
Santkabir nagar | 231150060077, 175, |
Ballia | 231150063074, 195, 350, 483, 544, 644, 766, 815, 822, 828, 829, 845, 846, 847, 848, 850, 851, 853, 854, 859, 886, 940, 941, 231150100001 |
Mau | 231150064038, 039, 059, 084, 085, 086, 087, 088, 089, 168, 309, 310, |
Jhansi | 231150065032, 183, 307, 322, 357, 395, 396, 399, 421, 454, 455, |
Lalitpur | 231150068092 |
Mahoba | 231150070063 |
Faizabad | 231150072228, 236, 345, |
Ambedkar Nagar | 231150073060, 073, 090, 158, 206, 249, 261, |
Amethi | 231150075079 |
Barabanki | 231150076044, 110, 157, |
Gonda | 231150077015, 085, 135, 136, 137, 138, 139, 145, 146, 147, 162, |
Moradabad | 231150081037, 087, 227, 253, 284, |
Rampur | 231150083031, 032, 036, 037, 038, 039, 131, |
Bijnore | 231150084157 |
Amroha | 231150085066 |
Kanpur | 231150086001, 002, 003, 004, 007, 008, 010, 013, 014, 015, 017, 018, 020, 023, 024, 025, 026, 027, 029, 032, 034, 035, 036, 040, 042, 043, 044, 045, 047, 048, 049, 050, 051, 052, 053, 056, 057, 058, 060, 062, 063, 064, 065, 066, 068, 069, 070, 075, 076, 079, 083, 084, 090, 100, 231150087055, 075, 084, 095, 099, 100, 162, 258, 352, 371, 380, 231150088029, 115, 118, 121, 124, 125, 126, 127, 131, 200, 233, 248, 269, 314, 356, 629, 231150089177, 184, 248, 256, 259, 268, 338, 394, 420, 425, 426, 427, 428, 429, 433, 434, 435, 469, 552, |
Etawah | 231150093062 |
Auraiya | 231150095034, 035, 041, 113, 123, 129, 159, |
Hapur | - |
Shamli | - |
Baghpat | - |
Lakhimpur Kheri | We have no updates on Lakhimpur. As per our information no student have been selected fom Lakhimpur Kheri. UP authorities mentions only those districts from which students have qualified NTSE first stage. |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.