Geological Society of India, Bangaluru
has issued the result of the
Entrance Test for IESO 2018
Entrance Test Results - IESO-2018
has issued the result of the
Entrance Test for IESO 2018
Entrance Test Results - IESO-2018
1 | CHINGAKHAM LINDA | Alpha BCI Memorial Academy, Imphal, Manipur | IMP2-042 | 84 |
2 | B BORISH SHARMA | Alpha BCI Memorial Academy, Imphal, Manipur | IMP2-047 | 79 |
3 | GANDHI THOKCHOM | Alpha BCI Memorial Academy, Imphal, Manipur | IMP2-044 | 77 |
4 | THANGJAM VISHARAAT | Alpha BCI Memorial Academy, Imphal, Manipur | IMP2-046 | 75 |
5 | PRAJAPATI MALAYVARDHAN NIRAV | Tulips International School, Sterling City, Bhopal, M.P. | GJ1007 | 69 |
6 | ABHINAV SRINIVAS | Krishna Public School, Raipur, Chattisgarh | CH1022 | 68 |
7 | SHIVANGI SUDAN | Modern Public Institute of Education Hr.Sec. Muradpur, Rajouri, Jammu | JAM 3-023 | 67 |
8 | ANSHUL CHOUDHARY | St. Gregoious, Udaipur | UDA1016 | 67 |
9 | AAKARSH GUPTA | B.B.S.V Peeth Udhampur, Jammu | JAM1-017 | 65 |
10 | THANGJAM WANDA | Alpha BCI Memorial Academy, Imphal, Manipur | IMP2-041 | 64 |
11 | HASSAN DERWASH | Delhi Public School Srinagar | SRI2085 | 63 |
12 | TEESTA SOLANKI | Mds, Udaipur | UDA1077 | 63 |
13 | SHRIKAR TAMIRISA | Resonance Eduventures Ltd., Vadodara, Gujarat | VAD01014 | 62 |
14 | SUMEET ANANDRAO GAIKWAD | Cosmos Castle School, Ahmedabad, Gujarat | GJ1002 | 62 |
15 | TEJAS KUMAR | Jayshree Periwal High School, Ajmer Road, Jaipur, Rajasthan | Jai-1077 | 62 |
16 | MUDITA GOYAL | Disha Delphi Public School, Kota, Rajasthan | KOT1161 | 62 |
17 | VAIBHAV KHATER | St. Mary's, Udaipur, Rajasthan | UDA1081 | 62 |
18 | SATWIK SHYAM GUPTA | The Gurukul, Panchkula, Haryana | CHA1006 | 61 |
19 | SUVANSSH MAHAJAN | St. Kair Public School, Chandigarh | CHA1008 | 61 |
20 | ARPIT ARYA | Christ Church Boys, Jabalpur | JBL1048 | 61 |
21 | VED SADANI | Delhi Public School, Raipur, Chattisgarh | Ch1040 | 61 |
22 | UTKARSH AGRAWAL | St. Paul's, Udaipur, Rajasthan | UDA1079 | 61 |
23 | RITIKA DHAKER | Resonance Eduventures Ltd. Vadodara, Gujarat | VAD01012 | 60 |
24 | KAVISH MAHADEV DESAI | Maa Bhoorti School, Ahmedabad, Gujarat | GJ1006 | 60 |
25 | KHUSBOO FOUZDAR | Yaduvanshi Shiksha Niketan, Narnaul, Haryana | HAY3110 | 60 |
26 | ATULYA SONI | Shiv Jyoti Sen. Sec. School, Kota Rajasthan | KOT1143 | 60 |
27 | AKASH SINGIRIKONDA | Osmania University , Hyderabad, Telangana | HYD1-084 | 60 |
28 | R. MANOJ SHARMA | Thiakesar Alai Hr. Sec. School, Usilampatty, Manapparai., Tamil Nadu | TRI1016 | 60 |
29 | AKSHAT RAJANI | St.Joseph Public School, Kota, Rajasthan | KOT1014 | 59 |
30 | ANUJ JAIN | Disha Delphi Public School, Kota, Rajasthan | KOT1138 | 59 |
31 | ROHAN KAPOOR | National Public School, Bangalore, Karnataka | BU13 | 59 |
my marks are 58 can i be selected
ReplyDeleteGenerally they call the top 20 students, but many of the top 20 students don't come for camp. That's why this time they have invited top 31 for the camp. I don't think that cut off will come down further
Delete